Small car
2027 BMW i5: problems, recalls and fuel economy
Not rated yet
Owners have filed 0 complaints about the 2027 BMW i5 with NHTSA, and it has 0 recalls. We don't rate it yet: a rating needs sales figures to turn complaints into rates.
Small car
Not rated yet
Owners have filed 0 complaints about the 2027 BMW i5 with NHTSA, and it has 0 recalls. We don't rate it yet: a rating needs sales figures to turn complaints into rates.
Owner complaints
0
filed with NHTSA
Recalls
0
on record
Fuel economy
116 MPGe
best version, EPA combined
| Version | Drive | Combined |
|---|---|---|
| Electric, 328 mi range | Rear-Wheel Drive | 116 MPGe |
| Electric, 299 mi range | Rear-Wheel Drive | 106 MPGe |
| Electric, 280 mi range | Rear-Wheel Drive | 100 MPGe |
| Electric, 283 mi range | All-Wheel Drive | 100 MPGe |
| Electric, 277 mi range | All-Wheel Drive | 99 MPGe |
| Electric, 273 mi range | All-Wheel Drive | 96 MPGe |
| Electric, 266 mi range | All-Wheel Drive | 94 MPGe |
| Electric, 262 mi range | All-Wheel Drive | 92 MPGe |
| Electric, 259 mi range | All-Wheel Drive | 91 MPGe |
No recalls on record for this model year.
These links go to independent sites. We don't earn anything from them.
| Year | Reliability |
|---|---|
| 2027 | Not rated yet |
| 2026 | Not rated yet |
| 2025 | Not rated yet |
| 2024 | Not rated yet |
Owners have filed 0 complaints with NHTSA. We don't rate it yet, so this count isn't a reliability score: popular cars get more complaints.
None on record with NHTSA.
Up to 116 MPGe combined (EPA), depending on the engine.