Small car
2021 Audi A5: problems, recalls and fuel economy
Not rated yet
Owners have filed 9 complaints about the 2021 Audi A5 with NHTSA, and it has 5 recalls. We don't rate it yet: a rating needs sales figures to turn complaints into rates.
Small car
Not rated yet
Owners have filed 9 complaints about the 2021 Audi A5 with NHTSA, and it has 5 recalls. We don't rate it yet: a rating needs sales figures to turn complaints into rates.
Owner complaints
9
filed with NHTSA
Recalls
5
on record
Fuel economy
28 mpg
best version, EPA combined
Fuel, 5 years
$7,286
12,000 mi a year, $3.40/gal
| Version | Drive | Combined |
|---|---|---|
| Automatic (AM-S7), 4 cyl, 2.0 L | All-Wheel Drive | 28 mpg |
| Automatic (AM-S7), 4 cyl, 2.0 L | All-Wheel Drive | 27 mpg |
| Automatic (AM-S7), 4 cyl, 2.0 L | All-Wheel Drive | 27 mpg |
| Automatic (AM-S7), 4 cyl, 2.0 L | All-Wheel Drive | 26 mpg |
Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2021 Audi A8, RS7, RS6 Avant, RS5 Sportback, RS5 Coupe, Q8, Q7, Q5 Sportback, S4 Sedan, Q5, A7, A6, A6 Allroad, A5 Sportback, A5 Coupe, A5 Cabrioleet, A4 Sedan, A4 Allroad, E-Tron Sportback Quattro, SQ7, S5 Cabriolet, E-Tron Quattro, SQ8, SQ5 Sportback, SQ5, S8, S7, S6 Sedan, S5 Sportback, S5 Coupe, 2022 E-Tron GT, and 2021-2022 R
Volkswagen Group of America, Inc. (Audi) is recalling certain 2019-2021 Audi A5 Sportback, RS5 Coupe, RS5 Sportback, S5 Sportback, 2020-2021 A4 Allroad, A4 Sedan, A5 Cabriolet, A5 Coupe, A6 Allroad, A6 Sedan, A7, A8, Q5, S4 Sedan, S5 Coupe, S5 Cabriolet, S6 Sedan, S7, S8, SQ5, 2021 Q5 Sportback, Q7, Q8, RS6 Avant, RS7, RSQ8, SQ5 Sportback, SQ7, and SQ8 vehicles. The rear axle alignment may not hav
Volkswagen Group of America, Inc. (Volkswagen) is recalling certain 2021 Volkswagen ID4, Audi A4 Allroad, A4 Sedan, A5 Cabriolet, A5 Coupe, A5 Sportback, A6 Allroad, A6 Sedan, A7, A8, E-Tron Quattro, E-Tron Sportback Quattro, Q3, Q5, Q5 Sportback, Q7, Q8, RS5 Sportback, RS5 Coupe, RS6 Avant, RS7, RSQ8, S4 Sedan, S5 Cabriolet, S5 Coupe, S5 Sportback, S6 Sedan, S7, S8, SQ5, SQ5 Sportback, SQ7, SQ8,
Volkswagen Group of America, Inc. (Audi) is recalling certain 2021 Q7, Q8, Q5 Sportback, SQ5 Sportback, RS6 Avant, RS7, RS Q8, 2020-2021 Audi S6 sedan, Q5, A8, S8, A7, A6 Allroad, A5 Cabriolet, A4 sedan, A4 Allroad, SQ5, S7, A6 sedan, S5 coupe, S4 sedan, S5 Cabriolet, A5 coupe, 2019-2021 RS5 coupe, A5 Sportback, S5 Sportback, RS5 Sportback vehicles. The lock nut on the trailing arm of the rear axl
Volkswagen Group of America, Inc. (Audi) is recalling certain 2021 Audi RS5 Sportback, 2020-2021 Audi A5 Sportback, and S5 Sportback vehicles. The wiring harness for the rear lights could be missing the anti-abrasion protection in the area of the spare wheel well.
Check whether a specific car still has open recalls with its VIN at nhtsa.gov/recalls.
These links go to independent sites. We don't earn anything from them.
| Year | Reliability |
|---|---|
| 2027 | Not rated yet |
| 2026 | Not rated yet |
| 2025 | Not rated yet |
| 2024 | Not rated yet |
| 2023 | Not rated yet |
| 2022 | Not rated yet |
| 2021 | Not rated yet |
| 2020 | Not rated yet |
| 2019 | Not rated yet |
| 2018 | Not rated yet |
| 2017 | Not rated yet |
| 2016 | Not rated yet |
| 2015 | Not rated yet |
Owners have filed 9 complaints with NHTSA: electrical system (2), driver-assist & stability (1), airbags & seat belts (1). We don't rate it yet, so this count isn't a reliability score: popular cars get more complaints.
5 recalls on record with NHTSA.
Up to 28 mpg combined (EPA), depending on the engine.